SAP SRM Salary
| Location - UK | 3 months to 16 June 2010 | Same period 2009 | Same period 2008 |
|---|---|---|---|
| Rank | 707 | 586 | 860 |
| Rank change year-on-year | -121 | +274 | - |
| Matching permanent IT job ads | 21 | 32 | 103 |
| As % of all permanent IT jobs located in the UK | 0.021 % | 0.046 % | 0.051 % |
| As % of the Business Applications category | 0.303 % | 0.597 % | 0.732 % |
| Salaries quoted | 15 | 28 | 83 |
| Average salary | £70,000 | £66,250 | £52,500 |
| Average salary % change year-on-year | +5.660 % | +26.19 % | - |
| 90% of jobs offered a salary of more than | £52,000 | £43,700 | £50,000 |
| 10% of jobs offered a salary of more than | £80,000 | £76,500 | £70,000 |
| UK excluding London average salary | £56,000 | £70,000 | £52,500 |
| - | - | - | - |
| All Business Applications UK | - | - | - |
| Permanent IT job ads with a match in the Business Applications category | 6932 | 5361 | 14071 |
| As % of all permanent IT jobs located in the UK | 6.964 % | 7.757 % | 7.003 % |
| Salaries quoted | 5339 | 4092 | 10856 |
| Average salary | £51,000 | £50,000 | £50,000 |
| 90% of jobs offered a salary of more than | £32,420 | £30,000 | £31,500 |
| 10% of jobs offered a salary of more than | £75,000 | £72,500 | £77,500 |
| UK excluding London average salary | £50,000 | £45,000 | £49,000 |
| % change year-on-year | +11.11 % | -8.160 % | - |
SAP Supplier Relationship manager (SRM) Salary By www.itjobswatch.co.uk
