SAP SD Salary
| Location - UK | 3 months to 16 June 2010 | Same period 2009 | Same period 2008 |
|---|---|---|---|
| Rank | 554 | 409 | 491 |
| Rank change year-on-year | -145 | +82 | - |
| Matching permanent IT job ads | 174 | 220 | 599 |
| As % of all permanent IT jobs located in the UK | 0.175 % | 0.318 % | 0.298 % |
| As % of the Business Applications category | 2.510 % | 4.104 % | 4.257 % |
| Salaries quoted | 109 | 134 | 505 |
| Average salary | £50,000 | £53,750 | £50,000 |
| Average salary % change year-on-year | -6.970 % | +7.500 % | - |
| 90% of jobs offered a salary of more than | £40,000 | £35,175 | £40,000 |
| 10% of jobs offered a salary of more than | £60,000 | £80,000 | £65,000 |
| UK excluding London average salary | £50,000 | £50,000 | £50,000 |
| - | - | - | - |
| All Business Applications UK | - | - | - |
| Permanent IT job ads with a match in the Business Applications category | 6932 | 5361 | 14071 |
| As % of all permanent IT jobs located in the UK | 6.964 % | 7.757 % | 7.003 % |
| Salaries quoted | 5339 | 4092 | 10856 |
| Average salary | £51,000 | £50,000 | £50,000 |
| 90% of jobs offered a salary of more than | £32,420 | £30,000 | £31,500 |
| 10% of jobs offered a salary of more than | £75,000 | £72,500 | £77,500 |
| UK excluding London average salary | £50,000 | £45,000 | £49,000 |
| % change year-on-year | +11.11 % | -8.160 % | - |
SAP Sales and Distribution (SD) Salary By www.itjobswatch.co.uk
