SAP MM Salary
| Location - UK | 3 months to 10 June 2010 | Same period 2009 | Same period 2008 |
|---|---|---|---|
| Rank | 624 | 483 | 583 |
| Rank change year-on-year | -141 | +100 | - |
| Matching permanent IT job ads | 108 | 150 | 418 |
| As % of all permanent IT jobs located in the UK | 0.108 % | 0.216 % | 0.210 % |
| As % of the Business Applications category | 1.550 % | 2.786 % | 2.983 % |
| Salaries quoted | 52 | 85 | 287 |
| Average salary | £57,500 | £57,500 | £47,500 |
| Average salary % change year-on-year | - | +21.05 % | - |
| 90% of jobs offered a salary of more than | £50,000 | £40,400 | £37,500 |
| 10% of jobs offered a salary of more than | £80,000 | £80,000 | £60,000 |
| UK excluding London average salary | £57,500 | £56,000 | £45,000 |
| % change year-on-year | +2.670 % | +24.44 % | - |
| - | - | - | - |
| All Vendors UK | - | - | - |
| Permanent IT job ads with a match in the Business Applications category | 6967 | 5385 | 14015 |
| As % of all permanent IT jobs located in the UK | 6.946 % | 7.752 % | 7.031 % |
| Salaries quoted | 5358 | 4104 | 10785 |
| Average salary | £50,250 | £50,000 | £50,000 |
| 90% of jobs offered a salary of more than | £32,000 | £30,000 | £32,000 |
| 10% of jobs offered a salary of more than | £75,000 | £72,500 | £77,500 |
| UK excluding London average salary | £50,000 | £47,500 | £49,000 |
| % change year-on-year | +5.260 % | -3.060 % | - |
SAP Material Management (MM) Salary By www.itjobswatch.co.uk

comment closed