SAP MDM Salary
| Location - UK | 3 months to 16 June 2010 | Same period 2009 | Same period 2008 |
|---|---|---|---|
| Rank | 674 | 576 | 916 |
| Rank change year-on-year | -98 | +340 | - |
| Matching permanent IT job ads | 54 | 42 | 47 |
| As % of all permanent IT jobs located in the UK | 0.054 % | 0.061 % | 0.023 % |
| As % of the Business Applications category | 0.779 % | 0.783 % | 0.334 % |
| Salaries quoted | 44 | 20 | 29 |
| Average salary | £72,500 | £70,000 | £72,500 |
| Average salary % change year-on-year | +3.570 % | -3.440 % | - |
| 90% of jobs offered a salary of more than | £52,500 | £64,750 | £52,400 |
| 10% of jobs offered a salary of more than | £100,000 | £175,000 | £80,000 |
| UK excluding London average salary | £60,000 | £120,000 | £75,000 |
| % change year-on-year | -50.00 % | +60.00 % | - |
| - | - | - | - |
| All Business Applications UK | - | - | - |
| Permanent IT job ads with a match in the Business Applications category | 6932 | 5361 | 14071 |
| As % of all permanent IT jobs located in the UK | 6.964 % | 7.757 % | 7.003 % |
| Salaries quoted | 5339 | 4092 | 10856 |
| Average salary | £51,000 | £50,000 | £50,000 |
| 90% of jobs offered a salary of more than | £32,420 | £30,000 | £31,500 |
| 10% of jobs offered a salary of more than | £75,000 | £72,500 | £77,500 |
| UK excluding London average salary | £50,000 | £45,000 | £49,000 |
| % change year-on-year | +11.11 % | -8.160 % | - |
SAP Master Data Manager (MDM) Salary By www.itjobswatch.co.uk
