SAP HR Salary
| Location - UK | 3 months to 16 June 2010 | Same period 2009 | Same period 2008 |
|---|---|---|---|
| Rank | 524 | 368 | 371 |
| Rank change year-on-year | -156 | +3 | - |
| Matching permanent IT job ads | 210 | 274 | 921 |
| As % of all permanent IT jobs located in the UK | 0.211 % | 0.396 % | 0.458 % |
| As % of the Business Applications category | 3.029 % | 5.111 % | 6.545 % |
| Salaries quoted | 129 | 175 | 736 |
| Average salary | £60,000 | £70,000 | £60,000 |
| Average salary % change year-on-year | -14.28 % | +16.66 % | - |
| 90% of jobs offered a salary of more than | £42,500 | £45,000 | £42,500 |
| 10% of jobs offered a salary of more than | £85,000 | £89,000 | £80,000 |
| UK excluding London average salary | £55,000 | £65,000 | £57,500 |
| % change year-on-year | -15.38 % | +13.04 % | - |
| - | - | - | - |
| All Business Applications UK | - | - | - |
| Permanent IT job ads with a match in the Business Applications category | 6932 | 5361 | 14071 |
| As % of all permanent IT jobs located in the UK | 6.964 % | 7.757 % | 7.003 % |
| Salaries quoted | 5339 | 4092 | 10856 |
| Average salary | £51,000 | £50,000 | £50,000 |
| 90% of jobs offered a salary of more than | £32,420 | £30,000 | £31,500 |
| 10% of jobs offered a salary of more than | £75,000 | £72,500 | £77,500 |
| UK excluding London average salary | £50,000 | £45,000 | £49,000 |
| % change year-on-year | +11.11 % | -8.160 % | - |
SAP Human Resources (HR) Salary By www.itjobswatch.co.uk
