SAP FI Salary
| Location - UK | 3 months to 4 June 2010 | Same period 2009 | Same period 2008 |
|---|---|---|---|
| Rank | 367 | 265 | 273 |
| Rank change year-on-year | -102 | +8 | - |
| Matching permanent IT job ads | 448 | 494 | 1370 |
| As % of all permanent IT jobs located in the UK | 0.448 % | 0.689 % | 0.682 % |
| As % of the Business Applications category | 6.506 % | 8.959 % | 9.774 % |
| Salaries quoted | 279 | 370 | 1076 |
| Average salary | £55,000 | £56,000 | £55,000 |
| Average salary % change year-on-year | -1.780 % | +1.810 % | - |
| 90% of jobs offered a salary of more than | £37,500 | £38,500 | £41,000 |
| 10% of jobs offered a salary of more than | £90,000 | £80,500 | £80,000 |
| UK excluding London average salary | £50,000 | £51,000 | £52,500 |
| % change year-on-year | -1.960 % | -2.850 % | - |
| - | - | - | - |
| All Vendors UK | - | - | - |
| Permanent IT job ads with a match in the Business Applications category | 6886 | 5514 | 14017 |
| As % of all permanent IT jobs located in the UK | 6.891 % | 7.692 % | 6.975 % |
| Salaries quoted | 5287 | 4211 | 10775 |
| Average salary | £50,000 | £50,000 | £50,000 |
| 90% of jobs offered a salary of more than | £31,500 | £30,000 | £32,000 |
| 10% of jobs offered a salary of more than | £75,000 | £72,500 | £77,500 |
| UK excluding London average salary | £50,000 | £47,500 | £49,000 |
| % change year-on-year | +5.260 % | -3.060 % | - |
SAP Finances (FI) Salary By www.itjobswatch.co.uk

comment closed