SAP CRM Salary
| Location - UK | 3 months to 16 June 2010 | Same period 2009 | Same period 2008 |
|---|---|---|---|
| Rank | 468 | 410 | 530 |
| Rank change year-on-year | -58 | +120 | - |
| Matching permanent IT job ads | 283 | 219 | 523 |
| As % of all permanent IT jobs located in the UK | 0.284 % | 0.317 % | 0.260 % |
| As % of the Business Applications category | 4.083 % | 4.085 % | 3.717 % |
| Salaries quoted | 195 | 135 | 428 |
| Average salary | £60,000 | £57,500 | £55,000 |
| Average salary % change year-on-year | +4.340 % | +4.540 % | - |
| 90% of jobs offered a salary of more than | £42,500 | £40,000 | £37,500 |
| 10% of jobs offered a salary of more than | £100,000 | £80,000 | £75,000 |
| UK excluding London average salary | £58,500 | £52,500 | £55,000 |
| % change year-on-year | +11.42 % | -4.540 % | - |
| - | - | - | - |
| All Business Applications UK | - | - | - |
| Permanent IT job ads with a match in the Business Applications category | 6932 | 5361 | 14071 |
| As % of all permanent IT jobs located in the UK | 6.964 % | 7.757 % | 7.003 % |
| Salaries quoted | 5339 | 4092 | 10856 |
| Average salary | £51,000 | £50,000 | £50,000 |
| 90% of jobs offered a salary of more than | £32,420 | £30,000 | £31,500 |
| 10% of jobs offered a salary of more than | £75,000 | £72,500 | £77,500 |
| UK excluding London average salary | £50,000 | £45,000 | £49,000 |
| % change year-on-year | +11.11 % | -8.160 % | - |
SAP Customer Relationship Manager (CRM) Salary By www.itjobswatch.co.uk
