SAP BW Salary
| Location - UK | 3 months to 16 June 2010 | Same period 2009 | Same period 2008 |
|---|---|---|---|
| Rank | 298 | 265 | 233 |
| Rank change year-on-year | -33 | -32 | - |
| Matching permanent IT job ads | 602 | 454 | 1618 |
| As % of all permanent IT jobs located in the UK | 0.605 % | 0.657 % | 0.805 % |
| As % of the Business Applications category | 2.285 % | 2.427 % | 3.041 % |
| Salaries quoted | 482 | 333 | 1292 |
| Average salary | £60,000 | £57,500 | £55,000 |
| Average salary % change year-on-year | +4.340 % | +4.540 % | - |
| 90% of jobs offered a salary of more than | £42,500 | £37,500 | £40,000 |
| 10% of jobs offered a salary of more than | £100,000 | £84,250 | £75,000 |
| UK excluding London average salary | £57,500 | £55,000 | £55,000 |
| % change year-on-year | +4.540 % | - | - |
| - | - | - | - |
| All Database & Business Intelligence UK | - | - | - |
| Permanent IT job ads with a match in the Business Applications category | 26345 | 18703 | 53214 |
| As % of all permanent IT jobs located in the UK | 26.47 % | 27.06 % | 26.49 % |
| Salaries quoted | 22836 | 16185 | 44977 |
| Average salary | £40,000 | £38,000 | £40,000 |
| 90% of jobs offered a salary of more than | £27,500 | £26,500 | £27,000 |
| 10% of jobs offered a salary of more than | £65,000 | £60,000 | £60,000 |
| UK excluding London average salary | £35,000 | £35,000 | £35,000 |
SAP Business Warehouse (BW) Salary By www.itjobswatch.co.uk
