SAP CRM Tcodes
| Transaction Codes | Description |
|---|---|
| CNCCRMPRCUSZZBUR | Condition Records for Service Contracts. We get Basic Unit Rate, Standing Charge Rate etc. (This is a Z table used in a leading ISU SAP-CRM implementation. You can give the table SAP0090 ? this is a standard table. ? in general all condition tables have the naming convention CNCC*) |
| CRMD_ORDERADM_H | Contains the Header Information for a Business Transaction. Notes: 1. It doesn?t store the Business Partner responsible for the transaction. So, to get the Partner No, link it with CRM_ORDER_INDEX. 2. This table can be used for search based on the Object Id (Business Transaction No). |
| CRMD_CUSTOMER_H | Additional Site Details at the Header Level of a Business Transaction |
| CRMC_PROC_TYPE | Master table Business Transaction Type |
| CRMC_PARTNER_FCT | Definition of Partner Functions |
| SCPRIOT | Priorities for Activities with priority text. Note: Pass the langu key with the language in which you want the text |
| CRMC_PROC_TYPE_T | Text for a transaction type |
| CRMC_ACT_OBJ_T | Objective Number and Text for Activities |
| TJ30T | All the status code and text |
| CRMC_PR_ASSIGN | Transaction Type and its Transaction Type Object. |
| IBIB | Installed Base/Ibase |
| IBIN | Installed Base Components |
| CRMD_LINK | Transaction GUID set for all the Business Transactions |
| CRMD_ORDER_INDEX | Contains Header as well as Item details for a Business Transaction. Notes: 1.It doesn?t store the Business Transaction No (Object ID). To get the Business Transaction No link the table with CRMD_ORDERADM_H. 2. This table can be used for search based on the Partner No |
| CRMD_ORDERADM_I | Stores the Item information for a Business Transaction. The scenarios where we have a Contract Header and within contract we have Line Items for the contract, this table can be useful. E.g. Service Contracts |
| CRMD_CUSTOMER_I | Additional Site Details at the Item Level of a Service Contract |
| SCAPPTSEG | Table for individual Appointment Types for a transaction. |
| CRM_JEST | Individual Object Status for any business transaction. |
| CRM_JCDS | Current Status for a business transaction along with set date, set time and status code. |
