SAP CRM Tables
| TABLE NAME | DESCRIPTION |
|---|---|
| BUT000 | BP: General data. Contains Business Partner Number, Partner Category, Partner Type, First Name, Last Name etc. |
| BUT020 | BP: Addresses |
| BUT050 | BP relationships/role definitions: General data. Contains Relationship, Partner Number (PARTNER1), Relationship Category |
| BUT051 | BP Relationship: Contact Person Relationship. Similar to BUT050 , additionally contains Contact Person?s Address data |
| BUT0BK | Business Partner: Bank Data & Details. BP Number, Bank Key, Bank Country Key, Bank Account Number |
| BNKA | Bank Master Data |
| BUT100 | BP: Roles |
| ADR2 | Telephone Numbers (Business Address Services) |
| ADR6 | SMTP Numbers (Business Address Services). Contains Email ? Id of the BP. |
| ADRC | Addresses (Business Address Services). BP?s Complete Address Details- City, Country, Post Code, District, Street, Title No Etc |
| TSAD3T | Table containing the Title text against a Title No. (Note : Pass the langu key with the language in which you want the text) |
| COMM_PRODUCT | Master Table for Product |
| CRMM_BUAG | Master table for Business Agreement |
| CRMM_BUAG_H | Header Data for Business Agreement such as Tax Category, Tax Characteristic, Form key, Business Agreement Class. Data in this table correspond to ISU Contract account table FKKVKP. |
| CRMM_BABR_H | Rule data for business agreements ? data in this table correspond to ISU Contract account table FKKVK |
