SAP BC Tables
| Tables | Definitions |
|---|---|
| Data dictionary tables | |
| DD02L | Tables in SAP |
| DD02T | Tables description |
| DD03L | Field names in SAP |
| DD03T | Field description in SAP |
| Workbench | |
| TADIR | Directory of R/3 Repository Objects |
| TRDIR | System table TRDIR |
| TFDIR | Function Module |
| TLIBG | Person responsible for function class |
| TLIBT | Function Group Short Texts |
| TFTIT | Function Module Short Text |
| TSTC | Transaction codes in SAP |
| TSTCT | Transaction codes texts |
| T100 | Message text (vb e000) |
| VARID | Variant data |
| D020T | Screen texts |
| TDEVC | Development class |
| TDEVCT | Texts for development classes |
| User administration | |
| USR01 | User master |
| USR02 | Logon data |
| USR03 | User address data |
| USR04 | User master authorizations |
| USR11 | User Master Texts for Profiles (USR10) |
| UST12 | User master: Authorizations |
| USR12 | User master authorization values |
| USR13 | Short Texts for Authorizations |
| USR40 | Prohibited passwords |
| TOBJ | Objects |
| TOBC | Authorization Object Classes |
| TPRPROF | Profile Name for Activity Group |
| DEVACCESS | Table for development user |
| Batch input queue | |
| APQD | DATA DEFINITION Queue |
| APQI | Queue info definition |
| Job processing | |
| TBTCO | Job status overview table |
| TBTCP | Batch job step overview |
| Spool | |
| TSP02 | Spool: Print requests |
| Runtime errors | |
| SNAP | Runtime errors |
| Message control | |
| TNAPR | Processing programs for output |
| NAST | Message status |
| NACH | Printer determination |
| EDI | |
| EDIDC | Control record |
| EDIDD | Data record |
| EDID2 | Data record 3.0 Version |
| EDIDS | EDI status record |
| EDPAR | Convert External < > Internal Partner Number |
| EDPVW | EDI partner types |
| EDPI1 | EDI partner profile inbound |
| EDPO1/2/3 | EDI partner profile outbound |
| Change documents | |
| CDHDR | Change document header |
| CDPOS | Change document positioned |
| JCDS | Change Documents for System/User Statuses (Table JEST) |
| Reporting tree table | |
| SERPTREE | Reporting: tree structure |
| LIS structure/control tables | |
| TMC4 | Global Control Elements: LIS Info Structure |
